| Population Growth | 1990 | 2000 | 2008* | 2013** |
| City of Mobile | 196,278 | 198,915 | 192,724 | 188,334 |
| Mobile County | 378,643 | 399,843 | 404,698 | 406,426 |
| Baldwin County | 98,280 | 140,415 | 177,077 | 201,270 |
| Mobile Bay Area | 476,923 | 540,250 | 581,775 | 607,696 |
Sources: 1. 1980, 1990, 2000: Bureau of the Census
2. Decision Data Resources2008 (*estimated - **projected)
Population of the Mobile MSA

Sources: 1. 1980, 1990, 2000: Bureau of the Census
2. Decision Data Resources 08-06
2008*Age Distribution

Total Population 554,930
Source: Decision Data
Resources 2008 / Mobile Bay Area * Estimate
2008% by Race Distribution

Source: Decision Data Resources 2008 / Mobile Bay Area
Other Significant Indicators
| 2008 Population | % |
| Age 0 -19 (School Age Population) | 28.0% |
| Age 20+ (Labor Force Population) | 72.0% |
| Female Population | 51.4% |
| Male Population | 48.6% |
Source: Decision Data Resources 2008 / Mobile Bay Area * estimate
Education Levels
Persons 25 Years of Age and Over| Years of School Completed | % |
| College, 4 years or more | 23.7% |
| College, 1 - 3 years | 25.2% |
| High school, 4 years | 30.8% |
| High school, 1 - 3 years | 14.9% |
| Less than 9th grade | 5.4% |
Source: Decision Data Resources 2008 / Mobile Bay Area
Per Capita income data

Source: Decision Data Resources 2008
Median Household Income Data

Source: Decision Data Resources 2008
Effective Buying Income
| % of Households by Effective Buying Income | City of Mobile | Mobile County | Baldwin County | *CSA |
| $20,000 - $34,999 | 24.9% | 24.7% | 24.2% | 24.7% |
| $35,000 - $49,999 | 17.2% | 18.6% | 20.8% | 19.3% |
| $50,000 and over | 25.2% | 27.3% | 34.6% | 29.3% |
Source: Sales & Marketing Management, Survey of Buying Power 2007 - Current as of 12-08
*CSA – Mobile-Daphne-Fairhope, Al Combined Statistical Area