Economic Overview
Largest Manufacturers
Click here for a PDF Version or right click to download the file.| Company | Product |
Total Employees |
| Austal USA | Shipbuilding | 1,808 |
| ThyssenKrupp Steel USA | Steel Mill | 1,700 |
| ST Mobile Aerospace Engineering Inc. | Aircraft Refurbishing | 1,200 |
| Kimberly-Clark | Paper Products | 675 |
| Evonik-Degussa Corporation | Chemicals | 670 |
| BASF | Chemicals | 500 |
| C&G Boatworks | Shipbuilding | 500 |
| BAE Systems Southeast | Ship Repair | 500 |
| SSAB Americas | Steel Mill | 475 |
| Teledyne Continental Motors | Aircraft Piston Engines | 450 |
| UOP, LLC A Honeywell Co. | Chemicals | 330 |
| Olin Corporation | Chemicals | 300 |
| Coca-Cola Bottling Company | Soft Drinks | 250 |
| Masland Carpets LLC | Carpet Mfg. | 250 |
| Horizon Shipbuilding, Inc. | Shipbuilding | 225 |
| Barnett Millworks | Millworks | 181 |
| Shell Chemical LP/ Shell Mobile Site | Petroleum refining | 170 |
| Holcim (US) Inc. | Dry Cement | 155 |
| Mitsubishi Polysilicon | Chemicals | 150 |
| DuPont Agricultural Products | Chemicals | 150 |
| Ineos Phenol | Chemicals | 150 |
Largest Non-Manufacturers
| Company | Total Employees |
| Mobile County Public School System | 7,900 |
| Mobile Infirmary Medical Center | 5,300 |
| Univ. of South Alabama and Medical facilities | 5,300 |
| Wal-Mart | 2,900 |
| City of Mobile | 2,200 |
| Providence Hospital | 1,570 |
| Mobile County | 1,450 |
| Springhill Medical Center | 1,113 |
| CPSI | 1,000 |
| Ryla | 700 |
| U.S. Postal Service | 700 |
| Regions Bank | 650 |
| Alabama Power Company | 650 |
| Alabama State Port Authority | 630 |
| U.S. Army Corps of Engineers | 600 |
| Jim Barnes Enterprises | 475 |
| Mobile County Health Center | 375 |
| Mobile Area Water and Sewer System | 335 |
Foreign-Based Investments In the Mobile Area
(By Country of Origin)| Australia | Austal USA |
| Austria | Lenzing Fibers Inc. |
| Belgium | Huntsman Advanced Materials |
| England | INEOS Phenol |
| Shell Chemical LP | |
| France | Arkema, Inc. |
| Technip | |
| EADS Airbus | |
| Germany | Berg Spiral Pipe |
| BASF | |
| Evonik Degussa Corporation | |
| ThyssenKrupp Steel & Stainless USA, LLC | |
| Holland | Akzo Nobel Chemicals LLC |
| Fooker AirInc | |
| Shell Offshore Inc. | |
| Japan | Master Halco |
| Mitsubishi Polysilicon | |
| Plasmine Technology, Inc. | |
| Ricoh Business Solutions | |
| Korea | Glovis International |
| Norway | Aker Solutions |
| Scotland | Energy Cranes LLC |
| Singapore | ST Aerospace Mobile Inc |
| South Africa | Barloworld Handling |
| Spain | Airbus Military North America |
| Sweden | SSAB Americas |
| Switzerland | Holcim (US) Inc. |
High Tech Companies
| Adam Systems | Computer Software for Automobile Dealers |
| Agilent Technologies | Unknown |
| Alto Imaging Technologies, Inc. | Computer Information Management Systems |
| American Computer Enterprises | Computer Networking |
| Arrival Systems, Inc. | Computer Service & Repair |
| CentraLite Systems, Inc. | Lighting Systems/Management, Home Electronics |
| Chapura | Computer Software |
| Conde Systems | Computers, Supplies and Parts |
| C.P.S.I. | Computer Software, Hospital Management Systems |
| DailyAccess Corp. | Financial Services |
| DigiDyne | Healthcare – IT |
| DocuSys, Inc. | Healthcare – IT |
| Dogwood Productions, Inc. | Website Design |
| Enveloc, Inc. | Computer Backup |
| Epiphany Development | Software Development |
| Forté Incorporated | Computer Consulting |
| Global Tel*Link | Telecommunications |
| Konica Minolta Printing Solutions | Laser Printers |
| Level 3 | Communication Services |
| Logical Computer Solutions, Inc. | Computer Networking |
| MCG Business Solutions | Computer Software |
| Mentor Graphics | Computer Software |
| Middle Bay Consulting, Inc. | Computer-Systems Designers & Consultants |
| Mitsubishi Polysilicon | Chemical Manufacturing |
| N-Tron Corp. | Industrial Network Products/Data Communications |
| Odyssey Networking | Computer Networking |
| PAETEC | Telecommunications |
| Prism Systems, Inc. | Engineering Services |
| Radiance Technologies, Inc. | Technology Development |
| Software Technology | Software Development |
| Southern Light, LLC | Fiber Optics Equipment & Systems |
| The SSI Group | Software - Hospital Management Systems |
| TekLinks | IT Consulting |
| TeleVox Software, Inc. | Doctor to Patient Communication Software |
| Xante Corporation | Printer Manufacturing |
Number & Type of Businesses
| Category | Mobile MA | Mobile County | Baldwin County |
| Total | 15,898 | 12,624 | 3,274 |
| Forestry, Fishing, Hunting and Agriculture Support | 208 | 158 | 50 |
| Mining | 44 | 37 | 7 |
| Utilities | 49 | 36 | 13 |
| Construction | 1,964 | 1,239 | 725 |
| Manufacturing | 624 | 483 | 141 |
| Wholesale Trade | 1,272 | 878 | 394 |
| Retail Trade | 4,526 | 3,268 | 1,258 |
| Transportation and Warehousing | 616 | 432 | 184 |
| Information | 196 | 134 | 62 |
| Finance and Insurance | 1,926 | 1,356 | 570 |
| Real Estate | 612 | 407 | 205 |
| Professional Services | 1,173 | 882 | 291 |
| Management of Companies, Enterprises | 66 | 56 | 10 |
| Admin, Support, Waste Management | 650 | 480 | 170 |
| Educational Services | 102 | 82 | 20 |
| Health Care, Social Services | 965 | 684 | 260 |
| Arts & Entertainment, Recreation | 169 | 102 | 67 |
| Accommodation and Food Service | 970 | 657 | 313 |
| Other Services (except Public Administration) | 1,524 | 1,136 | 388 |
| Auxiliaries | 18 | 16 | 2 |
| Unclassified Establishments | 150 | 101 | 49 |