Phone Numbers
All phone numbers are area code 251 unless otherwise noted.
| Action Center (city) | 208-7999 |
| Alabama Bureau of Investigation | 660-2350 |
| Alabama Family Rights Assn | 800-992-1190 |
| Alabama Forestry Commission | 800-672-6912 |
| Alabama One-Call (Dig Safely) | 800-292-8525 |
| Alabama School of Math and Science | 441-2100 |
| Alabama State Department of Transportation | 470-8200 |
| Alabama State Docks | 441-7204 |
| Alabama State Troopers | 660-2300 |
| Airport-Mobile Regional | 633-0313 |
| Airport-Brookley (Mobile Airport Authority) | 438-7334 |
| American Red Cross | 436-7901 |
| AmTrak | 800-872-7245 |
| Animal Shelter-City | 208-2800 |
| Animal Shelter-County | 574-3647 |
| Apartment Finders | 800-239-4544 |
| Archdiocese | 432-2737 |
| Archives | 208-7740 |
| Arts Council | 432-9796 |
| Azalea Trail Maids (Mobile Jaycees) | 471-0025 |
| Azalea Trail Run (Special Events) | 470-7730 |
| Bar Association | 433-9790 |
| Barton Academy | 221-4000 |
| BayBears (AA baseball) | 479-2327 |
| BayFest (Special Events) | 470-7730 |
| Bellingrath Gardens | 973-2217 |
| Better Business Bureau | 433-5494 |
| Board of Realtors | 479-8654 |
| Bragg-Mitchell House | 471-6364 |
| Brookley Complex (Larry Cook, Mgr.) | 438-7334 |
| Buses-Mobile Transit Authority | 344-6600 |
| Greyhound Bus Lines | 800-231-2222 |
| Business Incubator (Business Innovaton Ctr.) | 660-7002 |
| Carnival Cruise Line | 1-800-Carnival |
| Catholic Social Services | 434-1500 |
| City-Mobile (information) | 208-7777 |
| Bay Minette | 508-1619 |
| Chickasaw | 452-8463 |
| Creola | 675-8142 |
| Daphne | 621-9000 |
| Fairhope | 928-2136 |
| Prichard | 452-7856 |
| Saraland | 675-5103 |
| Satsuma | 675-1440 |
| Spanish Fort | 626-4884 |
| City - Business Licenses | 208-7541 |
| City - Special Events Office | 470-7730 |
| City - Geographical Info Systems Dept | 208-5829 |
| City Hall | 208-7777 |
| City Revenue Department | 208-7462 |
| City - Road Maintenance | |
| City Trash Department | 208-2900 |
| Civic Center | 208-7261 |
| Ticket Office | 208-7381 |
| Concession Stands: | |
| Permits-Health Department | 690-8158 |
| License-Revenue Department | 208-7462 |
| Consumer Credit Counseling | 602-0011 |
| Arthur R. Outlaw Mobile Convention Center | 208-2000 |
| Box Office | 208-7906 |
| County-Mobile (Courthouse) | 574-4636 |
| Baldwin (Courthouse) | 937-9561 |
| Courier Services | |
| Coastal Courier | 660-0630 |
| Hackbarth Delivery Service | 478-1401 |
| Quick Delivery | 471-5369 |
| Dauphin Island Deep Sea Fishing Rodeo | 471-0025 |
| Dauphin Island Ferry | 540-7787 |
| Dauphin Island Marine Lab | 861-2141 |
| Downtown Market (Main Street Mobile) | 208-7540 |
| Drivers License-Mobile | 660-2330 |
| Drivers License-Baldwin County | 937-9561 |
| Drug Helpline | 800-662-HELP |
| Employment Office (state) | 461-4146 |
| Exploreum | 208-6873 |
| Equal Employment Opportunity Commission | 800-669-4000 |
| Fairgrounds (Greater Gulf State) | 344-4573 |
| Farmer's Market | 473-9146 |
| Federal Bureau of Investigation (FBI) | 438-3674 |
| Film Commission (Eva Golson) | 208-7305 |
| Flea Market (Schilliner Rd.) | 633-7533 |
| Family Violence Shelter | 342-8994 |
| Food Stamp Office | 405-4000 / 1-800-997-8888 |
| Fort Condé | 208-7304 / 1-800-566-2453 |
| Foundations | |
| Delaney Foundation | 460-0910 |
| South Alabama Community Foundation | 438-5591 |
| Sybil Smith Foundation | 343-0185 |
| GMAC Bowl | 635-0011 |
| Government | |
| Baldwin County | 937-9561 |
| Mobile County | 574-4636 |
| City of Mobile | 208-7777 |
| Mobile Greyhound Park | 653-5000 |
| Habitat for Humanity | 476-7171 |
| Hank Aaron Stadium | 476-2287 |
| Health Department | 690-8158 |
| Historian | 208-7968 |
| Historic Redevelopment Commission | 208-7591 |
| Historic Mobile Homes Tours | 433-0259 |
| Home Builders Association | 661-6523 |
| Hospitals | |
| Mobile Infirmary Medical Center | 435-2400 |
| Providence Hospital | 633-1000 |
| Springhill Memorial Hospital | 344-9630 |
| Thomas Hospital | 928-2375 |
| USA Children's and Women's Hospital | 415-1000 |
| USA Knollwood | 660-5120 |
| USA Medical Center | 471-7000 |
| Housing Board | 434-2212 |
| Human Resources | 415-3500 |
| Information | |
| Mobile Area Chamber of Commerce | 433-6951 1-800-422-6951 |
| Mobile Bay Convention and Visitors Bureau | 208-2000 or 1-800-566-2453 |
| Mobile's Fort Condé Visitors Center | 208-7304 |
| Eastern Shore Chamber of Commerce | 621-8222 |
| IRS- Tax Questions | 800-829-1040 |
| Tax Forms | 800-829-3676 |
| International Festival (special events) | 470-7730 |
| Jazz Festival (Mobile Arts Council) | 432-9796 |
| Junior Miss Office (America's Junior Miss) | 438-3621 |
| Keep Mobile Beautiful | 208-6029 |
| Ladd-Peebles Memorial Stadium | 478-3344 |
| Leadership Mobile (Mobile United) | 432-1638 |
| Legal Air | 433-6560 |
| Library-Mobile County Public Library | 208-7073 |
| History-Genealogy | 208-7093 |
| West Regional Library | 340-8555 |
| License Commisioner | 574-8551 |
| Main Street Mobile | 208-7540 |
| Mardi Gras Bowl (college) | 635-0011 |
| Mardi Gras Favors | |
| Mobile Popcorn Company | 479-2492 |
| Toomey's | 450-5012 |
| Mardi Gras Association-Mobile | 432-3324 |
| Mardi Gras Museum (Mobile Area Carnival Association | 432-3324 |
| Marriage License | 574-5552 |
| Mayor's Office | 208-7395 |
| Mobile Bar Association | 433-9790 |
| Missing Persons | |
| ChildHelp USA | 800-422-4453 |
| Nat'l Center for Missing-Exploited Children | 800-843-5678 |
| Nat'l Runaway Switchboard | 800-621-4000 |
| Mobile Botanical Gardens | 342-0555 |
| Mobile County Emergency Management Agency | 460-8000 |
| Mobile County Personnel Board | 251-470-7727 |
| Mobile Register | 219-5400 |
| Museums | |
| Carlen House | 470-7768 |
| Charlotte-Conde House | 432-4722 |
| Exploreum IMAX Theatre | 208-6873 |
| Mobile Museum of Art | 208-5200 |
| Museum of Mobile-History | 208-7569 |
| Oakleigh Museum | 432-1281 |
| Phoenix Fire Museum | 208-7554 |
| Police History Museum | 208-6306 |
| Richards DAR House | 208-7320 |
| National Certified Crisis Hotline | 800-SUICIDE |
| National Response Center (Toxic Chemicals and Oil Spills) | 800-424-8802 |
| Oakleigh House | 432-1281 |
| Parade Permits | 208-1850 |
| Parks and Recreation Department | 208-1650 |
| Passports | 800-725-2161 |
| Physicians Referral (Family Center) | 460-5207 |
| Poison Control | 800-222-1222 |
| Police and Fire | |
| Chief of Police | 208-1701 |
| Fire Chief's Office | 208-7351 |
| Sheriff's Office | 574-7827 |
| Port City Pacers | 473-7223 |
| Prichard Economic Development (Mike Lane) | 452-7888 |
| Private Industry Council (jobs for high schoolers) | 432-0909 |
| Rape Crisis Center | 473-7273 |
| RV Parks | 800-ALA-PARK |
| Realtors Association | 479-8654 |
| Recreation Dept. | 208-1650 |
| Recycling | 478-3333 |
| Research and Statistics | 334-242-8861 |
| Restaurant Assn | 478-4622 |
| Retail Certificate (State Revenue Dept.) | 344-4737 |
| Richard's DAR House | 208-7320 |
| Salvation Army | 438-1625 |
| Schools-Mobile County Public Schools | 221-4000 |
| Baldwin County Public Schools | 937-0306 |
| Senior Bowl | 438-2276 |
| Senior Citizens Services | |
| Senior Center - Mobile County | 478-3311 |
| Senior Center - Baldwin County | 937-0306 |
| Council on Aging | 937-0358 |
| Short term apt. rentals | |
| Family Inn | 344-5500 |
| Sister Cities (International Protocol) | 208-7959 |
| Small Business Association (Birmingham) | 205-290-7101 |
| Small Business Development (Univ of So AL) | 460-6004 |
| Social Security Office (local) | 432-2002 |
| Special Events for City of Mobile | www.cityofmobile.org/calendar.php |
| Sports Commission | 208-2505 |
| State of Alabama | 334-242-8000 |
| Governor's Office | 334-242-7100 |
| Mobile County Legislative Delegation | 208-5480 |
| Synagogues-Jewish | |
| Ahavas Chesed-705 Regents Way | 343-6010 |
| Springhill Avenue Temple-1769 Springhill Ave. | 478-0415 |
| Tags-Registration | |
| Mobile County Courthouse | 574-8551 |
| Baldwin County Courthouse | 937-9561 |
| Tax Assessor | 574-8707 |
| Telephone Books (to order) | 800-682-4000 |
| Time (Day and Time Information) | 660-0044 |
| Tourist Info | 800-566-2453 |
| Toys for Tots | 344-6206 ext. 234 |
| Traffic Engineer | 208-7406 |
| US Coast Guard | 441-6211 |
| University of South Alabama | 460-6101 |
| USA Business Incubator Program | 660-7002 |
| USS Alabama | 433-2703 |
| Utilities-Natural Gas | |
| Mobile Gas Service Corporation | 476-8052 |
| South Alabama Utilities | 866-2365 |
| Utilities-Electricity | |
| Alabama Power | 800-245-2244 |
| Baldwin County Electric | 800-837-3374 |
| Riviera Utilities | 626-5000 |
| Utilities-Telephone | |
| BellSouth-Residential | 800-757-6500 |
| Business | 866-620-6000 |
| Utilities-Water | |
| Mobile Water Service System | 694-3130 |
| South Alabama Utilities | 866-2365 |
| Mobile County Water Department | 653-7346 |
| Veterans Administration | 800-827-1000 |
| Volunteer Mobile (Penny Dendy) | 433-4456 |
| Voting-Mobile County Voter Information | 574-8586 |
| Baldwin County Voter Information | 937-0229 |
| Welcome Hostess | 342-0633 |
| Wholesale Grocers | |
| American Foods | 433-2528 |
| Sysco | 633-8844 |
| Unemployment Office - File a Claim | 1-866-234-5382 |
| Questions | 1-800-361-4524 |
| U.S. Postal Service | 1-800-275-8777 |
| Zoos | |
| Gulf Shores | 251-968-5731 |
| Gulf Breeze | 850-932-2229 |
| New Orleans | 866-ITS-AZOO |